|
|
| Nombre De La Marca: | GENY |
| Número De Modelo: | Se trata de una serie de medidas de control. |
| Cuota De Producción: | 1 por ciento |
| Precio: | Negociable |
| Condiciones De Pago: | L/C, T/T, D/P |
| Capacidad De Suministro: | 30 piezas por mes |
Our Meter Test Bench provides comprehensive testing capabilities for single-phase energy meters, ensuring accurate calibration and performance verification.
| General Specifications | |
|---|---|
| Power Supply | AC 220V ±10%, 50Hz ±2Hz |
| Operating Temperature | -10°C to +40°C |
| Humidity Range | 35% to 95% |
| Voltage Output | |
|---|---|
| Range | 24V - 288V |
| Maximum Output Power | 1000VA |
| Resolution | 0.01% |
| Stability | 0.02% / 120s |
| Load Regulation | 0.01% |
| Distortion | ≤ 0.3% (within full linear load range) |
| Current Output | |
|---|---|
| Range | 1mA - 120A (max 230A) |
| Maximum Output Power | 2000VA |
| Resolution | 0.01% |
| Stability | 0.02% / 120s |
| Load Regulation | 0.01% |
| Distortion | ≤ 0.3% (within full linear load range) |
| Continuous Current Capacity | 100A |
| Phase & Frequency | |
|---|---|
| Phase Adjustment Range | 0° - 360° |
| Phase Resolution | 0.01° |
| Frequency Range | 45Hz - 65Hz |
| Frequency Resolution | 0.01Hz |
| Power Output Stability | 0.02% / 120s |